![]() |
(Full
Year) |
This is an 38 week course based on 1 day a week.
| Hospitality and Catering | ||
![]() |
||
| City
& Guilds Entry Level 2 Certificate in Food Studies |
||
| This qualification is designed to ensure that students are able to prepare, cook and present meals for a variety of occasions. It provides a stepping stone between cooking at home and the skills and knowledge required for employment within the catering industry. | ||
| L2 Award in Food Safety in Catering | ||
| L2 Award in Health and Safety | ||
| OCR Key Skills | ||
|
||
| Child Care | ||
| OCR National Award Health and Social Care | ![]() |
|
| This qualification will assist learners to understand and implement the basics of childcare. It is unit based and flexible to the learner’s requirements. The units include communication, researching service facilities and health and safety. | ||
| First Aid | ||
| L2 Award in Health and Safety | ||
| OCR Key Skills | ||
|
||
| Elderly Care | ||
| OCR Level 1 National Award in Health and Social Care | ![]() |
|
| This qualification will assist learners to understand and implement the basics of childcare. It is unit based and flexible to the learner’s requirements. The units include communication, researching service facilities and health and safety. | ||
| First Aid | ||
| L2 Award in Health and Safety | ||
| OCR Key Skills | ||
|
||
| Animal Care/Horticulture | ||
| OCR National Skills Profile | ![]() |
|
| This qualification offers a flexible framework that allows students and tutors to choose modules appropriate to their particular needs. It provides an ideal first step to mainstream qualifications and progression is made at the student’s own pace. During their 38 weeks, students will have the opportunity to investigate animal care, use tools and equipment safely, look after animals and investigate seasonal changes. | ||
| First Aid | ||
| L2 Award in Health and Safety | ||
| OCR Key Skills | ||
|
||
Copyright © 2005 PRP Training Ltd
Telephone:
01646 623780 or
Email: enquiries@prp-training.co.uk |
|||||
|
|||||